Tagline: NEW YORK, NY
EIN: 13-3871360
| EIN | 13-3871360 |
| Name in IRS Master File | AMERICAN CIVIL LIBERTIES UNION INC |
| Street Address | 125 BROAD STREET |
| City, State, Zip | NEW YORK, NY 10004-2400 |
| NTEE Code | [Not Provided by IRS] |
| NTEE Classification | [Not Provided by IRS] |
| NTEE Type | [Not Provided by IRS] |
| Classification | Social Welfare Organization |
| Subsection | 501(c)(4) (View the list of codes) |
| Activities | (430) Defense of human and civil rights |
| Foundation Status | All organizations except 501(c)(3) |
| Deductibility | Contributions are not deductible |
| Affiliation | Central - the organization is a parent (group ruling) and is not a church or 501(c)(1) organization. |
| Group Name | AMERICAN CIVIL LIBERTIES UNION INC |
| Ruling Date | December, 1970 |
| Asset Amount | $205,704,983 |
| Income Amount | $214,124,568 |
| Form 990 Revenue Amount | $144,422,305 |
| Latest Form 990 Return | March, 2018 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | March |
| IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) March, 2018 March, 2017 March, 2016 March, 2015 March, 2014 |
| EIN | 13-3871360 |
| Name in IRS Master File | AMERICAN CIVIL LIBERTIES UNION INC |
| Address | 125 BROAD STREET NEW YORK, NY 10004-2400 |
| NTEE Code | [Not Provided by IRS] |
| NTEE Classification | [Not Provided by IRS] |
| NTEE Type | [Not Provided by IRS] |
| Classification | Social Welfare Organization |
| Subsection | 501(c)(4) (View the list of codes) |
| Activities | (430) Defense of human and civil rights |
| Foundation Status | All organizations except 501(c)(3) |
| Deductibility | Contributions are not deductible |
| Affiliation | Central - the organization is a parent (group ruling) and is not a church or 501(c)(1) organization. |
| Group Name | AMERICAN CIVIL LIBERTIES UNION INC |
| Ruling Date | December, 1970 |
| Asset Amount | $205,704,983 |
| Income Amount | $214,124,568 |
| Form 990 Revenue Amount | $144,422,305 |
| Latest Form 990 Return | March, 2018 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | March |
| IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) March, 2018 March, 2017 March, 2016 March, 2015 March, 2014 |
Copyright © - 2026 Just A Buck A Week, all rights reserved. Powered by: WTPL