Tagline: NEW YORK, NY
EIN: 83-2650302
| EIN | 83-2650302 |
| Name in IRS Master File | ASSOCIATION FOR DIGITAL ASSET MARKETS INC |
| Address | 825 3RD AVE 6TH FLOOR NEW YORK, NY 10022-9518 |
| NTEE Code | S46 |
| NTEE Classification | Boards of Trade |
| NTEE Type | Community Improvement, Capacity Building |
| Classification | Board of Trade |
| Subsection | 501(c)(6) (View the list of codes) |
| Activities | |
| Foundation Status | All organizations except 501(c)(3) |
| Deductibility | Contributions are not deductible |
| Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Group Name | [Not Applicable] |
| Ruling Date | June, 2019 |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| Latest Form 990 Return | |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | March |
Copyright © - 2026 Just A Buck A Week, all rights reserved. Powered by: WTPL