Tagline: BREWSTER, NY
EIN: 14-6036878
| EIN | 14-6036878 |
| Name in IRS Master File | COOPERATIVE EXTENSION ASSOCIATION IN THE STATE OF NEW YORK |
| Address | 1 GENEVA RD TERRAVEST CORP PARK BREWSTER, NY 10509-0000 |
| NTEE Code | [Not Provided by IRS] |
| NTEE Classification | [Not Provided by IRS] |
| NTEE Type | [Not Provided by IRS] |
| Classification | Educational Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | (59) Other school related activities (404) Community promotion |
| Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public  170(b)(1)(A)(vi) |
| Deductibility | Contributions are deductible |
| Affiliation | Subordinate - the organization is a subordinate in a group ruling. |
| Group Name | COOPERATIVE EXTENSION ASSOC IN THE STATE OF NEW YORK |
| Ruling Date | April, 1952 |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| Latest Form 990 Return | |
| Filing Requirement | Not required to file - instrumentality of states or subdivisions |
| Fiscal Year End | December |
| IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) December, 2012 December, 2011 December, 2010 December, 2009 |
Copyright © - 2026 Just A Buck A Week, all rights reserved. Powered by: WTPL