Tagline: CHESTNUT RDG, NY
EIN: 13-2980871
| EIN | 13-2980871 |
| Name in IRS Master File | COUNTRY DANCE & SONG SOCIETY INC |
| Address | 85 MARGETTS RD CHESTNUT RDG, NY 10977-6119 |
| NTEE Code | [Not Provided by IRS] |
| NTEE Classification | [Not Provided by IRS] |
| NTEE Type | [Not Provided by IRS] |
| Classification | Charitable Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | (90) Cultural performances |
| Foundation Status | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
| Deductibility | Contributions are deductible |
| Affiliation | Subordinate - the organization is a subordinate in a group ruling. |
| Group Name | COUNTRY DANCE & SONG SOCIETY INC |
| Ruling Date | May, 1993 |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| Latest Form 990 Return | June, 2019 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $50,000 per year |
| Fiscal Year End | June |
Copyright © - 2026 Just A Buck A Week, all rights reserved. Powered by: WTPL