Tagline: NEW YORK, NY
EIN: 13-3408843
| EIN | 13-3408843 |
| Name in IRS Master File | COUNTRY DANCE AND SONG SOCIETY INC |
| Address | PO BOX 878 NEW YORK, NY 10014-0703 |
| NTEE Code | A62 |
| NTEE Classification | Dance |
| NTEE Type | Arts, Culture and Humanities |
| Classification | Charitable Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | (90) Cultural performances |
| Foundation Status | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
| Deductibility | Contributions are deductible |
| Affiliation | Subordinate - the organization is a subordinate in a group ruling. |
| Group Name | COUNTRY DANCE & SONG SOCIETY INC |
| Ruling Date | May, 1993 |
| Asset Amount | $240,995 |
| Income Amount | $192,168 |
| Form 990 Revenue Amount | $191,765 |
| Latest Form 990 Return | May, 2018 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | May |
| IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) May, 2018 May, 2017 May, 2016 May, 2015 May, 2014 |
Copyright © - 2026 Just A Buck A Week, all rights reserved. Powered by: WTPL