Tagline: ITHACA, NY
EIN: 80-0388964
| EIN | 80-0388964 |
| Name in IRS Master File | DIVISION FOR CULTURALLY AND LIGNUISTICALY DIVERSE EXCEPTIONAL |
| Address | 419 E BUFFALO ST ITHACA, NY 14850-4419 |
| NTEE Code | B90 |
| NTEE Classification | Educational Services and Schools - Other |
| NTEE Type | Educational Institutions and Related Activities |
| Classification | Charitable Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | |
| Foundation Status | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
| Deductibility | Contributions are deductible |
| Affiliation | Central - the organization is a central type organization (no group exemption) of a National, Regional or Geographic grouping of organizations. |
| Group Name | [Not Applicable] |
| Ruling Date | May, 2010 |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| Latest Form 990 Return | December, 2018 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $50,000 per year |
| Fiscal Year End | December |
Copyright © - 2026 Just A Buck A Week, all rights reserved. Powered by: WTPL