Tagline: FLUSHING, NY
EIN: 26-1578392
| EIN | 26-1578392 |
| Name in IRS Master File | EDUERA FOUNDATION |
| Address | 40-22 COLLEGE POINT BLVD FLUSHING, NY 11354-5115 |
| NTEE Code | T23 |
| NTEE Classification | Private Operating Foundations |
| NTEE Type | Philanthropy, Voluntarism and Grantmaking Foundations |
| Classification | Educational Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | |
| Foundation Status | Private operating foundation (other) |
| Deductibility | Contributions are deductible |
| Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Group Name | [Not Applicable] |
| Ruling Date | November, 2008 |
| Asset Amount | $48,731 |
| Income Amount | $1 |
| Form 990 Revenue Amount | $0 |
| Latest Form 990 Return | December, 2018 |
| Filing Requirement | Required to file form 990-PF |
| Fiscal Year End | December |
| IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) December, 2017 December, 2016 December, 2015 December, 2014 December, 2013 |
Copyright © - 2026 Just A Buck A Week, all rights reserved. Powered by: WTPL