Tagline: NEW YORK, NY
EIN: 27-4108978
| EIN | 27-4108978 |
| Name in IRS Master File | FOOD AND ENVIRONMENT REPORTING NETWORK |
| Street Address | 576 5TH AVE RM 903 |
| City, State, Zip | NEW YORK, NY 10036-4825 |
| NTEE Code | K05 |
| NTEE Classification | Research Institutes and/or Public Policy Analysis |
| NTEE Type | Food, Agriculture and Nutrition |
| Classification | Charitable Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | |
| Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public  170(b)(1)(A)(vi) |
| Deductibility | Contributions are deductible |
| Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Group Name | [Not Applicable] |
| Ruling Date | July, 2011 |
| Asset Amount | $141,547 |
| Income Amount | $1,125,455 |
| Form 990 Revenue Amount | $1,101,051 |
| Latest Form 990 Return | December, 2018 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | December |
| IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) December, 2018 December, 2017 December, 2016 December, 2015 December, 2014 |
| EIN | 27-4108978 |
| Name in IRS Master File | FOOD AND ENVIRONMENT REPORTING NETWORK |
| Address | 576 5TH AVE RM 903 NEW YORK, NY 10036-4825 |
| NTEE Code | K05 |
| NTEE Classification | Research Institutes and/or Public Policy Analysis |
| NTEE Type | Food, Agriculture and Nutrition |
| Classification | Charitable Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | |
| Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public  170(b)(1)(A)(vi) |
| Deductibility | Contributions are deductible |
| Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Group Name | [Not Applicable] |
| Ruling Date | July, 2011 |
| Asset Amount | $141,547 |
| Income Amount | $1,125,455 |
| Form 990 Revenue Amount | $1,101,051 |
| Latest Form 990 Return | December, 2018 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | December |
| IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) December, 2018 December, 2017 December, 2016 December, 2015 December, 2014 |
Copyright © - 2026 Just A Buck A Week, all rights reserved. Powered by: WTPL