Tagline: NEW YORK, NY
EIN: 13-5598710
| EIN | 13-5598710 |
| Name in IRS Master File | GOOD SHEPHERD SERVICES |
| Street Address | 305 7TH AVENUE 9TH FLOOR |
| City, State, Zip | NEW YORK, NY 10001-6161 |
| NTEE Code | P20 |
| NTEE Classification | Human Service Organizations - Multipurpose |
| NTEE Type | Human Services - Multipurpose and Other |
| Classification | Charitable Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | (1) Church, synagogue, etc (30) School, college, trade school, etc. (150) Hospital |
| Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public  170(b)(1)(A)(vi) |
| Deductibility | Contributions are deductible |
| Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Group Name | [Not Applicable] |
| Ruling Date | July, 2015 |
| Asset Amount | $86,713,170 |
| Income Amount | $127,837,989 |
| Form 990 Revenue Amount | $98,808,646 |
| Latest Form 990 Return | June, 2018 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | June |
| IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) June, 2018 June, 2017 June, 2016 June, 2015 June, 2014 |
| EIN | 13-5598710 |
| Name in IRS Master File | GOOD SHEPHERD SERVICES |
| Address | 305 7TH AVENUE 9TH FLOOR NEW YORK, NY 10001-6161 |
| NTEE Code | P20 |
| NTEE Classification | Human Service Organizations - Multipurpose |
| NTEE Type | Human Services - Multipurpose and Other |
| Classification | Charitable Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | (1) Church, synagogue, etc (30) School, college, trade school, etc. (150) Hospital |
| Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public  170(b)(1)(A)(vi) |
| Deductibility | Contributions are deductible |
| Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Group Name | [Not Applicable] |
| Ruling Date | July, 2015 |
| Asset Amount | $86,713,170 |
| Income Amount | $127,837,989 |
| Form 990 Revenue Amount | $98,808,646 |
| Latest Form 990 Return | June, 2018 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | June |
| IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) June, 2018 June, 2017 June, 2016 June, 2015 June, 2014 |
Copyright © - 2026 Just A Buck A Week, all rights reserved. Powered by: WTPL