Tagline: NEW YORK, NY
EIN: 27-4250636
| EIN | 27-4250636 |
| Name in IRS Master File | HARLEM GROWN INC |
| Street Address | PO BOX 895 |
| City, State, Zip | NEW YORK, NY 10037-0895 |
| NTEE Code | C40 |
| NTEE Classification | Botanical, Horticultural, and Landscape Services |
| NTEE Type | Environmental Quality, Protection and Beautification |
| Classification | Charitable Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | |
| Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public  170(b)(1)(A)(vi) |
| Deductibility | Contributions are deductible |
| Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Group Name | [Not Applicable] |
| Ruling Date | May, 2011 |
| Asset Amount | $571,399 |
| Income Amount | $1,333,358 |
| Form 990 Revenue Amount | $1,300,623 |
| Latest Form 990 Return | December, 2017 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | December |
| IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) December, 2017 December, 2016 December, 2015 December, 2014 December, 2013 |
| EIN | 27-4250636 |
| Name in IRS Master File | HARLEM GROWN INC |
| Address | PO BOX 895 NEW YORK, NY 10037-0895 |
| NTEE Code | C40 |
| NTEE Classification | Botanical, Horticultural, and Landscape Services |
| NTEE Type | Environmental Quality, Protection and Beautification |
| Classification | Charitable Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | |
| Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public  170(b)(1)(A)(vi) |
| Deductibility | Contributions are deductible |
| Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Group Name | [Not Applicable] |
| Ruling Date | May, 2011 |
| Asset Amount | $571,399 |
| Income Amount | $1,333,358 |
| Form 990 Revenue Amount | $1,300,623 |
| Latest Form 990 Return | December, 2017 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | December |
| IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) December, 2017 December, 2016 December, 2015 December, 2014 December, 2013 |
Copyright © - 2026 Just A Buck A Week, all rights reserved. Powered by: WTPL