Tagline: HUDSON, NY
EIN: 14-1589002
| EIN | 14-1589002 |
| Name in IRS Master File | HUDSON DEVELOPMENT CORPORATION |
| Address | 1 N FRONT ST HUDSON, NY 12534-2001 |
| NTEE Code | S30 |
| NTEE Classification | Economic Development |
| NTEE Type | Community Improvement, Capacity Building |
| Classification | Charitable Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | (400) Area development, redevelopment of renewal (403) Attracting new industry or retaining industry in an area (381) Low and moderate income housing |
| Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public  170(b)(1)(A)(vi) |
| Deductibility | Contributions are deductible |
| Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Group Name | [Not Applicable] |
| Ruling Date | December, 1984 |
| Asset Amount | $1,034,572 |
| Income Amount | $10,152 |
| Form 990 Revenue Amount | $10,152 |
| Latest Form 990 Return | December, 2018 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $50,000 per year |
| Fiscal Year End | December |
| IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) December, 2017 December, 2016 December, 2015 December, 2014 December, 2013 |
Copyright © - 2026 Just A Buck A Week, all rights reserved. Powered by: WTPL