Tagline: BOHEMIA, NY
EIN: 26-2051377
| EIN | 26-2051377 |
| Name in IRS Master File | LGS FOUNDATION |
| Street Address | 80 ORVILLE DR STE 100 |
| City, State, Zip | BOHEMIA, NY 11716-2505 |
| NTEE Code | G80 |
| NTEE Classification | Specifically Named Diseases |
| NTEE Type | Diseases, Disorders, Medical Disciplines |
| Classification | Charitable Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | |
| Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public  170(b)(1)(A)(vi) |
| Deductibility | Contributions are deductible |
| Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Group Name | [Not Applicable] |
| Ruling Date | August, 2008 |
| Asset Amount | $620,048 |
| Income Amount | $455,507 |
| Form 990 Revenue Amount | $424,900 |
| Latest Form 990 Return | December, 2018 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | December |
| IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) December, 2017 December, 2016 December, 2015 December, 2014 December, 2013 |
| EIN | 26-2051377 |
| Name in IRS Master File | LGS FOUNDATION |
| Address | 80 ORVILLE DR STE 100 BOHEMIA, NY 11716-2505 |
| NTEE Code | G80 |
| NTEE Classification | Specifically Named Diseases |
| NTEE Type | Diseases, Disorders, Medical Disciplines |
| Classification | Charitable Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | |
| Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public  170(b)(1)(A)(vi) |
| Deductibility | Contributions are deductible |
| Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Group Name | [Not Applicable] |
| Ruling Date | August, 2008 |
| Asset Amount | $620,048 |
| Income Amount | $455,507 |
| Form 990 Revenue Amount | $424,900 |
| Latest Form 990 Return | December, 2018 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | December |
| IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) December, 2017 December, 2016 December, 2015 December, 2014 December, 2013 |
Copyright © - 2026 Just A Buck A Week, all rights reserved. Powered by: WTPL