Tagline: AUBURN, NY
EIN: 16-0997888
| EIN | 16-0997888 |
| Name in IRS Master File | MAURICE SCHWARTZ TOWERS INCORPORATED |
| Address | 90 NORTH STREET AUBURN, NY 13021-2669 |
| NTEE Code | L22 |
| NTEE Classification | Senior Citizens' Housing/Retirement Communities |
| NTEE Type | Housing, Shelter |
| Classification | Charitable Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | (380) Low-income housing |
| Foundation Status | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
| Deductibility | Contributions are deductible |
| Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Group Name | [Not Applicable] |
| Ruling Date | August, 1992 |
| Asset Amount | $4,140,418 |
| Income Amount | $725,463 |
| Form 990 Revenue Amount | $725,463 |
| Latest Form 990 Return | March, 2019 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | March |
| IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) March, 2018 March, 2017 March, 2016 March, 2015 March, 2014 |
Copyright © - 2026 Just A Buck A Week, all rights reserved. Powered by: WTPL