Tagline: NEW YORK, NY
EIN: 47-1443808
| EIN | 47-1443808 |
| Name in IRS Master File | MYCHILDCANCER INC |
| Address | 437 MADISON AVE AT WIGGIN AND DANA NEW YORK, NY 10022-7001 |
| NTEE Code | B99 |
| NTEE Classification | Education N.E.C. |
| NTEE Type | Educational Institutions and Related Activities |
| Classification | Educational Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | |
| Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public  170(b)(1)(A)(vi) |
| Deductibility | Contributions are deductible |
| Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Group Name | [Not Applicable] |
| Ruling Date | July, 2015 |
| Asset Amount | $77,822 |
| Income Amount | $95,399 |
| Form 990 Revenue Amount | $95,399 |
| Latest Form 990 Return | December, 2018 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | December |
Copyright © - 2026 Just A Buck A Week, all rights reserved. Powered by: WTPL