Tagline: NEW YORK, NY
EIN: 23-7009089
| EIN | 23-7009089 |
| Name in IRS Master File | NATIONAL DEVELOPMENT AND RESEARCH INSTITUTES INC |
| Address | 71 W 23RD ST FL 4 NEW YORK, NY 10010-3571 |
| NTEE Code | [Not Provided by IRS] |
| NTEE Classification | [Not Provided by IRS] |
| NTEE Type | [Not Provided by IRS] |
| Classification | Educational Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | (161) Scientific research (diseases) (180) Contact or sponsored scientific research for industry (59) Other school related activities |
| Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public  170(b)(1)(A)(vi) |
| Deductibility | Contributions are deductible |
| Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Group Name | [Not Applicable] |
| Ruling Date | March, 1969 |
| Asset Amount | $989,289 |
| Income Amount | $7,366,775 |
| Form 990 Revenue Amount | $7,366,775 |
| Latest Form 990 Return | March, 2019 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | March |
| IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) March, 2018 March, 2017 March, 2016 March, 2015 March, 2014 |
Copyright © - 2026 Just A Buck A Week, all rights reserved. Powered by: WTPL