Tagline: NEW YORK, NY
EIN: 27-1178829
| EIN | 27-1178829 |
| Name in IRS Master File | NEW YORK HARBOR SCHOOL PARENT TEACHER ASSOCIATION |
| Street Address | 10 SOUTH STREET |
| City, State, Zip | NEW YORK, NY 10004-1921 |
| NTEE Code | B94 |
| NTEE Classification | Parent/Teacher Group |
| NTEE Type | Educational Institutions and Related Activities |
| Classification | Educational Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | |
| Foundation Status | Organization which operates for benefit of college or university and is owned or operated by a governmental unit 170(b)(1)(A)(iv) |
| Deductibility | Contributions are deductible |
| Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Group Name | [Not Applicable] |
| Ruling Date | April, 2015 |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| Latest Form 990 Return | June, 2019 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $50,000 per year |
| Fiscal Year End | June |
| EIN | 27-1178829 |
| Name in IRS Master File | NEW YORK HARBOR SCHOOL PARENT TEACHER ASSOCIATION |
| Address | 10 SOUTH STREET NEW YORK, NY 10004-1921 |
| NTEE Code | B94 |
| NTEE Classification | Parent/Teacher Group |
| NTEE Type | Educational Institutions and Related Activities |
| Classification | Educational Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | |
| Foundation Status | Organization which operates for benefit of college or university and is owned or operated by a governmental unit 170(b)(1)(A)(iv) |
| Deductibility | Contributions are deductible |
| Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Group Name | [Not Applicable] |
| Ruling Date | April, 2015 |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| Latest Form 990 Return | June, 2019 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $50,000 per year |
| Fiscal Year End | June |
Copyright © - 2026 Just A Buck A Week, all rights reserved. Powered by: WTPL