Tagline: FREEPORT, NY
EIN: 11-3186309
| EIN | 11-3186309 |
| Name in IRS Master File | OPERATION SPLASH INC |
| Street Address | PO BOX 228 |
| City, State, Zip | FREEPORT, NY 11520-0228 |
| NTEE Code | C20 |
| NTEE Classification | Pollution Abatement and Control Services |
| NTEE Type | Environmental Quality, Protection and Beautification |
| Classification | Charitable Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | (351) Combating or preventing pollution (air, water, etc) |
| Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public  170(b)(1)(A)(vi) |
| Deductibility | Contributions are deductible |
| Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Group Name | [Not Applicable] |
| Ruling Date | February, 1994 |
| Asset Amount | $372,419 |
| Income Amount | $202,280 |
| Form 990 Revenue Amount | $202,280 |
| Latest Form 990 Return | December, 2018 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | December |
| IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) December, 2017 December, 2016 December, 2015 December, 2014 December, 2013 |
| EIN | 11-3186309 |
| Name in IRS Master File | OPERATION SPLASH INC |
| Address | PO BOX 228 FREEPORT, NY 11520-0228 |
| NTEE Code | C20 |
| NTEE Classification | Pollution Abatement and Control Services |
| NTEE Type | Environmental Quality, Protection and Beautification |
| Classification | Charitable Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | (351) Combating or preventing pollution (air, water, etc) |
| Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public  170(b)(1)(A)(vi) |
| Deductibility | Contributions are deductible |
| Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Group Name | [Not Applicable] |
| Ruling Date | February, 1994 |
| Asset Amount | $372,419 |
| Income Amount | $202,280 |
| Form 990 Revenue Amount | $202,280 |
| Latest Form 990 Return | December, 2018 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | December |
| IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) December, 2017 December, 2016 December, 2015 December, 2014 December, 2013 |
Copyright © - 2026 Just A Buck A Week, all rights reserved. Powered by: WTPL