Tagline: WILLIAMSPORT, PA
EIN: 23-2976370
| EIN | 23-2976370 |
| Name in IRS Master File | ORANGE STONE CO |
| Address | 800 W FOURTH ST WILLIAMSPORT, PA 17701-5895 |
| NTEE Code | I40 |
| NTEE Classification | Rehabilitation Services for Offenders |
| NTEE Type | Crime, Legal-Related |
| Classification | Charitable Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | |
| Foundation Status | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
| Deductibility | Contributions are deductible |
| Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Group Name | [Not Applicable] |
| Ruling Date | September, 2007 |
| Asset Amount | $10,536,744 |
| Income Amount | $12,652,224 |
| Form 990 Revenue Amount | $12,550,771 |
| Latest Form 990 Return | December, 2018 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | December |
| IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) December, 2017 December, 2016 December, 2015 December, 2014 December, 2013 |
Copyright © - 2026 Just A Buck A Week, all rights reserved. Powered by: WTPL