Tagline: PAWLING, NY
EIN: 14-6020807
EIN | 14-6020807 |
Name in IRS Master File | PAWLING FREE LIBRARY |
Address | 11 BROAD ST PAWLING, NY 12564-1002 |
NTEE Code | B70 |
NTEE Classification | Libraries |
NTEE Type | Educational Institutions and Related Activities |
Classification | Educational Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (994) Described in section 170(b)1)(a)(vi) of the Code |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public  170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | December, 2000 |
Asset Amount | $684,818 |
Income Amount | $465,617 |
Form 990 Revenue Amount | $465,617 |
Latest Form 990 Return | December, 2017 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | December |
IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) December, 2017 December, 2016 December, 2015 December, 2014 December, 2013 |
Copyright © - 2025 Just A Buck A Week, all rights reserved. Powered by: WTPL