Tagline: NEW YORK, NY
EIN: 11-1187480
| EIN | 11-1187480 |
| Name in IRS Master File | PHIPPS HOUSES |
| Street Address | 902 BROADWAY 13TH FLOOR |
| City, State, Zip | NEW YORK, NY 10010-6033 |
| NTEE Code | [Not Provided by IRS] |
| NTEE Classification | [Not Provided by IRS] |
| NTEE Type | [Not Provided by IRS] |
| Classification | Social Welfare Organization |
| Subsection | 501(c)(4) (View the list of codes) |
| Activities | (399) Other housing activities (201) Real estate association |
| Foundation Status | All organizations except 501(c)(3) |
| Deductibility | Contributions are not deductible |
| Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Group Name | [Not Applicable] |
| Ruling Date | March, 1948 |
| Asset Amount | $517,238,288 |
| Income Amount | $69,524,533 |
| Form 990 Revenue Amount | $53,548,072 |
| Latest Form 990 Return | December, 2017 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | December |
| IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) December, 2017 December, 2016 December, 2015 December, 2014 December, 2013 |
| EIN | 11-1187480 |
| Name in IRS Master File | PHIPPS HOUSES |
| Address | 902 BROADWAY 13TH FLOOR NEW YORK, NY 10010-6033 |
| NTEE Code | [Not Provided by IRS] |
| NTEE Classification | [Not Provided by IRS] |
| NTEE Type | [Not Provided by IRS] |
| Classification | Social Welfare Organization |
| Subsection | 501(c)(4) (View the list of codes) |
| Activities | (399) Other housing activities (201) Real estate association |
| Foundation Status | All organizations except 501(c)(3) |
| Deductibility | Contributions are not deductible |
| Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Group Name | [Not Applicable] |
| Ruling Date | March, 1948 |
| Asset Amount | $517,238,288 |
| Income Amount | $69,524,533 |
| Form 990 Revenue Amount | $53,548,072 |
| Latest Form 990 Return | December, 2017 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | December |
| IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) December, 2017 December, 2016 December, 2015 December, 2014 December, 2013 |
Copyright © - 2026 Just A Buck A Week, all rights reserved. Powered by: WTPL