Tagline: RENSSELAER, NY
EIN: 14-1652635
| EIN | 14-1652635 |
| Name in IRS Master File | POP WARNER LITTLE SCHOLARS INC |
| Address | 138 COLUMBIA TPKE RENSSELAER, NY 12144-3522 |
| NTEE Code | [Not Provided by IRS] |
| NTEE Classification | [Not Provided by IRS] |
| NTEE Type | [Not Provided by IRS] |
| Classification | Educational Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | |
| Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public  170(b)(1)(A)(vi) |
| Deductibility | Deductibility not specified |
| Affiliation | Subordinate - the organization is a subordinate in a group ruling. |
| Group Name | POP WARNER LITTLE SCHOLARS INC |
| Ruling Date | February, 1990 |
| Asset Amount | $54,884 |
| Income Amount | $68,467 |
| Form 990 Revenue Amount | $68,467 |
| Latest Form 990 Return | December, 2018 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | December |
| IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) December, 2017 December, 2016 December, 2015 December, 2013 December, 2012 |
Copyright © - 2026 Just A Buck A Week, all rights reserved. Powered by: WTPL