Tagline: FLUSHING, NY
EIN: 11-2577741
| EIN | 11-2577741 |
| Name in IRS Master File | QUEENS BNAI BRITH HOUSING DEVELOPEMENT FUND CO INC |
| Address | 138-49 ELDER AVENUE FLUSHING, NY 11355-4070 |
| NTEE Code | L22 |
| NTEE Classification | Senior Citizens' Housing/Retirement Communities |
| NTEE Type | Housing, Shelter |
| Classification | Charitable Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | (995) Described in section 509(a)(2) of the Code (381) Low and moderate income housing |
| Foundation Status | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
| Deductibility | Contributions are deductible |
| Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Group Name | [Not Applicable] |
| Ruling Date | September, 1981 |
| Asset Amount | $7,206,664 |
| Income Amount | $3,398,623 |
| Form 990 Revenue Amount | $3,398,623 |
| Latest Form 990 Return | June, 2019 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | June |
| IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) June, 2018 June, 2017 June, 2016 June, 2015 June, 2014 |
Copyright © - 2026 Just A Buck A Week, all rights reserved. Powered by: WTPL