Tagline: NEW YORK, NY
EIN: 81-4604206
| EIN | 81-4604206 |
| Name in IRS Master File | RECODED CO |
| Street Address | 1178 BROADWAY 2ND FL STE 1033 |
| City, State, Zip | NEW YORK, NY 10001-5666 |
| NTEE Code | O50 |
| NTEE Classification | Youth Development Programs, Other |
| NTEE Type | Youth Development |
| Classification | Charitable Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | |
| Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public  170(b)(1)(A)(vi) |
| Deductibility | Contributions are deductible |
| Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Group Name | [Not Applicable] |
| Ruling Date | May, 2017 |
| Asset Amount | $54,208 |
| Income Amount | $471,971 |
| Form 990 Revenue Amount | $471,971 |
| Latest Form 990 Return | June, 2018 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | June |
| EIN | 81-4604206 |
| Name in IRS Master File | RECODED CO |
| Address | 1178 BROADWAY 2ND FL STE 1033 NEW YORK, NY 10001-5666 |
| NTEE Code | O50 |
| NTEE Classification | Youth Development Programs, Other |
| NTEE Type | Youth Development |
| Classification | Charitable Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | |
| Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public  170(b)(1)(A)(vi) |
| Deductibility | Contributions are deductible |
| Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Group Name | [Not Applicable] |
| Ruling Date | May, 2017 |
| Asset Amount | $54,208 |
| Income Amount | $471,971 |
| Form 990 Revenue Amount | $471,971 |
| Latest Form 990 Return | June, 2018 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | June |
Copyright © - 2026 Just A Buck A Week, all rights reserved. Powered by: WTPL