Tagline: NEW YORK, NY
EIN: 13-5591972
| EIN | 13-5591972 |
| Name in IRS Master File | RETAIL WHOLESALE & DEPARTMENT STORE UNION |
| Address | 1-S RWDS 140 W 31ST ST NEW YORK, NY 10001-0000 |
| NTEE Code | [Not Provided by IRS] |
| NTEE Classification | [Not Provided by IRS] |
| NTEE Type | [Not Provided by IRS] |
| Classification | Labor Organization |
| Subsection | 501(c)(5) (View the list of codes) |
| Activities | (263) Association of employees |
| Foundation Status | All organizations except 501(c)(3) |
| Deductibility | Contributions are not deductible |
| Affiliation | Subordinate - the organization is a subordinate in a group ruling. |
| Group Name | RETAIL WHOLESALE & DEPARTMENT STORE UNION |
| Ruling Date | August, 1943 |
| Asset Amount | $2,636,823 |
| Income Amount | $2,848,616 |
| Form 990 Revenue Amount | $1,696,004 |
| Latest Form 990 Return | December, 2017 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | December |
| IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) December, 2017 December, 2016 December, 2015 December, 2014 December, 2013 |
Copyright © - 2026 Just A Buck A Week, all rights reserved. Powered by: WTPL