Tagline: NEW YORK, NY
EIN: 13-5396735
| EIN | 13-5396735 |
| Name in IRS Master File | RETAIL WHOLESALE & DEPARTMENT STORE UNION |
| Address | 299 BROADWAY STE 1000 NEW YORK, NY 10007-1950 |
| NTEE Code | J40 |
| NTEE Classification | Labor Unions, Organizations |
| NTEE Type | Employment, Job-Related |
| Classification | Labor Organization |
| Subsection | 501(c)(5) (View the list of codes) |
| Activities | (263) Association of employees |
| Foundation Status | All organizations except 501(c)(3) |
| Deductibility | Contributions are not deductible |
| Affiliation | Subordinate - the organization is a subordinate in a group ruling. |
| Group Name | RETAIL WHOLESALE & DEPARTMENT STORE UNION |
| Ruling Date | August, 1943 |
| Asset Amount | $689,852 |
| Income Amount | $2,035,376 |
| Form 990 Revenue Amount | $2,035,376 |
| Latest Form 990 Return | December, 2017 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | December |
| IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) December, 2017 December, 2016 December, 2015 December, 2014 December, 2013 |
Copyright © - 2026 Just A Buck A Week, all rights reserved. Powered by: WTPL