Tagline: NEW YORK, NY
EIN: 13-2981499
| EIN | 13-2981499 |
| Name in IRS Master File | RWDSU REALTY CORP |
| Address | 370 7TH AVE STE 501 NEW YORK, NY 10001-0019 |
| NTEE Code | [Not Provided by IRS] |
| NTEE Classification | [Not Provided by IRS] |
| NTEE Type | [Not Provided by IRS] |
| Classification | Title-Holding Corporation |
| Subsection | 501(c)(2) (View the list of codes) |
| Activities | (912) Title holding corporation |
| Foundation Status | All organizations except 501(c)(3) |
| Deductibility | Contributions are not deductible |
| Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Group Name | [Not Applicable] |
| Ruling Date | March, 1991 |
| Asset Amount | $2,616,639 |
| Income Amount | $2,438,585 |
| Form 990 Revenue Amount | $2,300,904 |
| Latest Form 990 Return | December, 2017 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | December |
| IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) December, 2017 December, 2016 December, 2015 December, 2014 December, 2013 |
Copyright © - 2026 Just A Buck A Week, all rights reserved. Powered by: WTPL