Tagline: WESTBURY, NY
EIN: 11-1667761
| EIN | 11-1667761 |
| Name in IRS Master File | SOUTHSIDE HOSPITAL |
| Address | 972 BRUSH HOLLOW RD WESTBURY, NY 11590-1740 |
| NTEE Code | E20 |
| NTEE Classification | Hospitals and Related Primary Medical Care Facilities |
| NTEE Type | Health - General and Rehabilitative |
| Classification | Charitable Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | (154) Health clinic (59) Other school related activities (150) Hospital |
| Foundation Status | Hospital or medical research organization 170(b)(1)(A)(iii) |
| Deductibility | Contributions are deductible |
| Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Group Name | [Not Applicable] |
| Ruling Date | March, 1933 |
| Asset Amount | $386,338,220 |
| Income Amount | $593,397,376 |
| Form 990 Revenue Amount | $588,236,275 |
| Latest Form 990 Return | December, 2017 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | December |
| IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) December, 2017 December, 2016 December, 2015 December, 2014 December, 2013 |
Copyright © - 2026 Just A Buck A Week, all rights reserved. Powered by: WTPL