Tagline: NEW YORK, NY
EIN: 94-3447082
EIN | 94-3447082 |
Name in IRS Master File | TRINITY COMMUNITY CONNECTION INC |
Street Address | 164 W 100TH STREET |
City, State, Zip | NEW YORK, NY 10025-5104 |
NTEE Code | X21 |
NTEE Classification | Protestant |
NTEE Type | Religion-Related, Spiritual Development |
Classification | Charitable Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public  170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | July, 2009 |
Asset Amount | $377,225 |
Income Amount | $430,303 |
Form 990 Revenue Amount | $430,303 |
Latest Form 990 Return | December, 2018 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | December |
IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) December, 2018 December, 2017 December, 2015 December, 2014 December, 2013 |
EIN | 94-3447082 |
Name in IRS Master File | TRINITY COMMUNITY CONNECTION INC |
Address | 164 W 100TH STREET NEW YORK, NY 10025-5104 |
NTEE Code | X21 |
NTEE Classification | Protestant |
NTEE Type | Religion-Related, Spiritual Development |
Classification | Charitable Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public  170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | July, 2009 |
Asset Amount | $377,225 |
Income Amount | $430,303 |
Form 990 Revenue Amount | $430,303 |
Latest Form 990 Return | December, 2018 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | December |
IRS Forms 990 (provided courtesy of Foundation Center) | (Log In or Register Now to View Forms 990!) December, 2018 December, 2017 December, 2015 December, 2014 December, 2013 |
Copyright © - 2025 Just A Buck A Week, all rights reserved. Powered by: WTPL